Lab Work Cost in San Antonio, TX
Lab work encompasses two common blood tests: the Complete Blood Count (CBC) with Differential (billing code 85025) and the Comprehensive Metabolic Panel (CMP) (billing code 80053). The CBC with Differential measures various components of blood including white blood cells, red blood cells, hemoglobin, hematocrit, and platelets, with the differential providing a breakdown of different white blood cell types. The CMP measures 14 different substances in the blood including glucose, electrolytes, kidney function markers, and liver function indicators. The facility fee covers the hospital's costs for specimen collection, laboratory processing, equipment, and technical staff time. These prices come from CMS-mandated hospital transparency files that all hospitals must publicly report.
Data last updated: 2026-01-12
Comprehensive Metabolic Panel (CMP) (HCPCS 80053)
| Hospital | Cash Price | |
|---|---|---|
| CHRISTUS Children's | $252.78 | Schedule → |
| CHRISTUS Santa Rosa Alamo | $163.02 | Schedule → |
| CHRISTUS Santa Rosa Medic | $222.3 | Schedule → |
| CHRISTUS Santa Rosa New B | $163.02 | Schedule → |
| CHRISTUS Santa Rosa San M | $0 | Schedule → |
| CHRISTUS Santa Rosa Westo | $163.02 | Schedule → |
| Methodist Hospital * | $2,610.76 * | Schedule → |
| Methodist Hospital Atasco * | $2,610.76 * | Schedule → |
| Methodist Hospital Hill C * | $2,854.2 * | Schedule → |
| Methodist Hospital Landma * | $2,854.2 * | Schedule → |
| Methodist Hospital Westov * | $2,854.2 * | Schedule → |
| Methodist Specialty and T * | $2,854.2 * | Schedule → |
| Methodist Stone Oak Hospi * | $2,610.76 * | Schedule → |
| Methodist Texsan Hospital * | $2,854.2 * | Schedule → |
| Metropolitan Methodist Ho * | $2,854.2 * | Schedule → |
| Northeast Methodist Hospi * | $2,854.2 * | Schedule → |
Complete Blood Count (CBC) with Differential (HCPCS 85025)
| Hospital | Cash Price | |
|---|---|---|
| CHRISTUS Children's | $91.74 | Schedule → |
| CHRISTUS Santa Rosa Alamo | $100.98 | Schedule → |
| CHRISTUS Santa Rosa Medic | $137.7 | Schedule → |
| CHRISTUS Santa Rosa New B | $100.98 | Schedule → |
| CHRISTUS Santa Rosa San M | $0 | Schedule → |
| CHRISTUS Santa Rosa Westo | $100.98 | Schedule → |
| Methodist Hospital * | $0 * | Schedule → |
| Methodist Hospital Atasco * | $0 * | Schedule → |
| Methodist Hospital Hill C * | $0 * | Schedule → |
| Methodist Hospital Landma * | $0 * | Schedule → |
| Methodist Hospital Westov * | $0 * | Schedule → |
| Methodist Specialty and T * | $0 * | Schedule → |
| Methodist Stone Oak Hospi * | $0 * | Schedule → |
| Methodist Texsan Hospital * | $0 * | Schedule → |
| Metropolitan Methodist Ho * | $0 * | Schedule → |
| Northeast Methodist Hospi * | $0 * | Schedule → |
What These Prices Mean
Why Lab Work Prices Vary
Paying cash? Health insurance could lower your Lab Work cost.
Published cash prices on this page range from $91.74 to $252.78. Insurers on this page have negotiated rates starting from $9.42, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
What Insurers Actually Pay
Published negotiated rates for Comprehensive Metabolic Panel (CMP) (HCPCS 80053) at Methodist Hospital, outpatient facility fee:
Comprehensive Metabolic Panel (CMP) (80053), Methodist Hospital Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| United | MCD | $9.42 |
| Community First Health Plans | CHIP | $9.42 |
| Community First Health Plans | CHIPPerinate | $9.42 |
| Community First Health Plans | MCDSTAR | $9.42 |
| USA Managed Care CHIP | CHIP | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Amerigroup | CHIP | $9.42 |
| Amerigroup | MCD | $9.42 |
| United | MCD | $9.42 |
| Community First Health Plans | MCDSTARKIDS | $9.61 |
| Community First Health Plans | STARPLUS | $9.61 |
| WellMed | MCR | $9.98 |
| Aetna Better Health | CHIP | $10.17 |
| Aetna Better Health | CHIPEPO | $10.17 |
| Aetna Better Health | CHIPPerinate | $10.17 |
| Aetna Better Health | CHPFC | $10.17 |
| Aetna Better Health | STAR | $10.17 |
| Aetna Better Health | STAR+PLUS | $10.17 |
| Aetna Better Health | STARKids | $10.17 |
| TriWest VA PCCC | FEDERAL | $10.35 |
| Molina Healthcare | CHIP | $10.36 |
| Molina Healthcare | MCDSTAR | $10.36 |
| Molina Healthcare | STAR+PLUS | $10.36 |
| Molina Healthcare | STARKIDS | $10.36 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| Amerigroup | DualEligible | $10.56 |
| BCBS | MGMCRHMO | $10.56 |
| BCBS | MGMCRPOS | $10.56 |
| BCBS | MGMCRPPO | $10.56 |
| Devoted Health | DualEligible | $10.56 |
| Devoted Health | MCRHMO | $10.56 |
| Devoted Health | MCRPFFS | $10.56 |
| Devoted Health | MCRPOS | $10.56 |
| Devoted Health | MCRPPO | $10.56 |
| Devoted Health | MCRSNP | $10.56 |
| Gonzaba Medical Group | MGMCR | $10.56 |
| Ilumed | MCR | $10.56 |
| Lighthouse Hospice | COMM | $10.56 |
| OptumHealth Care Solutions | MGMCR | $10.56 |
| TriWest | MGMCR | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| United | AllPayerAppendix | $10.56 |
| United | Charter | $10.56 |
| United | NexusACO | $10.56 |
| United | SmallGroup | $10.56 |
| Aetna | MCR | $10.76 |
| United | MCR | $10.77 |
| Integranet | MCR | $10.88 |
| WellCare | MCRHMO | $10.88 |
| WellCare | MCRPOS | $10.88 |
| WellCare | MCRPPO | $10.88 |
| WellCare | MCRSNP | $10.88 |
| WellCare | PFFS | $10.88 |
| American Health Plan of Texas | MGMCRHMO | $11.09 |
| Clover Insurance | MCR | $11.09 |
| Superior Health | MGMCR | $11.09 |
| Texas Independent Health Plan | DualEligible | $11.19 |
| Texas Independent Health Plan | MCRHMO | $11.19 |
| Texas Independent Health Plan | MCRPFFS | $11.19 |
| Texas Independent Health Plan | MCRPOS | $11.19 |
| Texas Independent Health Plan | MCRPPO | $11.19 |
| Texas Independent Health Plan | MCRSNP | $11.19 |
| BCBS | BlueAdvantage | $11.3 |
| TriWest Health Alliance | TRICARE | $11.43 |
| Molina Healthcare | MCR | $11.51 |
| Molina Healthcare | MME-MMP | $11.51 |
| Humana | MGMCD | $11.78 |
| BCBS | MyBlueHealth | $14.36 |
| Focus Healthcare Management | WCOMP | $14.78 |
| Superior | AmbetterEPO | $17 |
| Superior | AmbetterHMO | $17 |
| Superior | AmbetterValueHMO | $17 |
| Cigna | NewBusinessNetwork | $17.42 |
| BCBS | BlueEssentials | $18.69 |
| BCBS | BlueEssentialsAccess | $18.69 |
| Cigna | HMO | $19.07 |
| Cigna | OpenAccessPlus | $19.07 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $20.49 |
| BCBS | PPO | $22.18 |
| Cigna | PPO | $23.05 |
| Healthcare Highways | NarrowNetwork | $24.67 |
| Focus Health Solutions | COMM | $24.71 |
| Optum | COMM | $26.4 |
| Oscar | BroadNetworkHIX | $28.09 |
| Oscar | EPO | $28.09 |
| Oscar | POS | $28.09 |
| Oscar | PPO | $28.09 |
| Superior Health | CHIP | $130.54 |
| Superior Health | CHPFC | $130.54 |
| Superior Health | STAR | $130.54 |
| Superior Health | STARKids | $130.54 |
| Superior Health | STARPLUS | $130.54 |
| Superior Health | CHIP | $142.71 |
| Superior Health | CHPFC | $142.71 |
| Superior Health | STAR | $142.71 |
| Superior Health | STARKids | $142.71 |
| Superior Health | STARPLUS | $142.71 |
| Amerigroup | CHIPBH | $365.51 |
| Amerigroup | MCDBH | $365.51 |
| Amerigroup | CHIPBH | $399.59 |
| Amerigroup | MCDBH | $399.59 |
| Imperial Insurance | DualEligible | $496.04 |
| Imperial Insurance | MCRHMO | $496.04 |
| Imperial Insurance | MCRPFFS | $496.04 |
| Imperial Insurance | MCRPOS | $496.04 |
| Imperial Insurance | MCRPPO | $496.04 |
| Imperial Insurance | MCRSNP | $496.04 |
| Imperial Insurance | DualEligible | $542.3 |
| Imperial Insurance | MCRHMO | $542.3 |
| Imperial Insurance | MCRPFFS | $542.3 |
| Imperial Insurance | MCRPOS | $542.3 |
| Imperial Insurance | MCRPPO | $542.3 |
| Imperial Insurance | MCRSNP | $542.3 |
| United | OptionsPPO | $655.3 |
| Community First Health Plans | HMO | $704.91 |
| United | OptionsPPO | $716.4 |
| Cigna Lifesource | COMM | $757.12 |
| BCBS | TRAD | $770.17 |
| Community First Health Plans | HMO | $770.63 |
| Cigna Lifesource | COMM | $827.72 |
| BCBS | TRAD | $841.99 |
| Valenz | NXNetwork | $913.77 |
| Evry Health | Broad | $960.76 |
| Valenz | NXNetwork | $998.97 |
| Evry Health | Broad | $1,050.35 |
| Fidelis SecureCare | MGMCR | $1,174.84 |
| Emerging Therapy Solutions | MCR | $1,279.27 |
| Fidelis SecureCare | MGMCR | $1,284.39 |
| National ChoiceCare | WORKERSCOMP | $1,305.38 |
| Texas Healthcare Foundation HEB | HEBEmployee | $1,305.38 |
| TX Healthcare Foundation | PPO | $1,305.38 |
| Emerging Therapy Solutions | MCR | $1,398.56 |
| National ChoiceCare | WORKERSCOMP | $1,427.1 |
| Texas Healthcare Foundation HEB | HEBEmployee | $1,427.1 |
| TX Healthcare Foundation | PPO | $1,427.1 |
| HealthSmart Preferred Care | Accel | $1,435.92 |
| Independent Medical Systems | PPO | $1,435.92 |
| Physician Cooperative of Texas | WORKERSCOMP | $1,435.92 |
| HAA Preferred Partners | LOGOV | $1,566.46 |
| San Antonio Employers Health Alliance | PPO | $1,566.46 |
| HealthSmart Preferred Care | Accel | $1,569.81 |
| Independent Medical Systems | PPO | $1,569.81 |
| Physician Cooperative of Texas | WORKERSCOMP | $1,569.81 |
| Coastal Comp Health Networks | WORKERSCOMP | $1,696.99 |
| National Healthcare Solutions | PPO | $1,696.99 |
| HAA Preferred Partners | LOGOV | $1,712.52 |
| San Antonio Employers Health Alliance | PPO | $1,712.52 |
| MultiPlan, Inc. | PRIMARYPPO | $1,749.21 |
| PHCS | PrimaryPPO | $1,749.21 |
| Emerging Therapy Solutions | COMM | $1,749.21 |
| TML Intergovernmental EBP | PPO | $1,827.53 |
| Coastal Comp Health Networks | WORKERSCOMP | $1,855.23 |
| National Healthcare Solutions | PPO | $1,855.23 |
| MultiPlan, Inc. | PRIMARYPPO | $1,912.31 |
| PHCS | PrimaryPPO | $1,912.31 |
| Emerging Therapy Solutions | COMM | $1,912.31 |
| MultiPlan, Inc. | COMPLEMENTARYPPO | $1,958.07 |
| PHCS | Complimentary | $1,958.07 |
| TML Intergovernmental EBP | PPO | $1,997.94 |
| Blue Bell | PPO | $2,088.61 |
| DirectCare America | PPO | $2,088.61 |
| United Payors United Providers | PPO | $2,088.61 |
| USA Managed Care | PPO | $2,088.61 |
| MultiPlan, Inc. | COMPLEMENTARYPPO | $2,140.65 |
| PHCS | Complimentary | $2,140.65 |
| Managed Healthcare | PPO | $2,219.15 |
| MedicalControl | PPO | $2,219.15 |
| Blue Bell | PPO | $2,283.36 |
| DirectCare America | PPO | $2,283.36 |
| United Payors United Providers | PPO | $2,283.36 |
| USA Managed Care | PPO | $2,283.36 |
| Managed Healthcare | PPO | $2,426.07 |
| MedicalControl | PPO | $2,426.07 |
| Optum | MCD | $2,610.76 |
| Optum | MCD | $2,854.2 |
Key finding: Aetna Better Health plans pay as little as $10.17 for a CMP at Methodist hospitals, while Optum MCD pays $2,854.20 at the same hospital system.
How to Use This Information
- ✓ These are facility fees only. The physician's fee is billed separately.
- ✓ Contact your insurer or the hospital billing department for your specific out-of-pocket cost.
- ✓ Many hospitals offer financial assistance programs for patients who qualify.
What Patients Ask About Lab Work Costs
How much does a lab work cost without insurance in San Antonio?
Cash prices for lab work in San Antonio vary significantly by hospital and test type. For the CBC with Differential, CHRISTUS Children's charges $91.74, while CHRISTUS Santa Rosa locations charge $100.98 to $137.70. The CMP ranges from $163.02 to $252.78 at CHRISTUS facilities. Methodist hospitals charge much higher cash prices: $2,610.76 to $2,854.20 for the CMP. Several Methodist facilities show $0 cash prices for the CBC, which appears to represent incomplete data rather than actual pricing. The overall cash price range spans from $91.74 to $2,854.20 depending on the facility and specific test. These facility fees are separate from physician or professional fees for interpreting results, which are billed separately by the ordering doctor.
Why is the gross charge so much higher than the cash price?
The gross charge represents the hospital's official list price, also called the chargemaster price, which serves as the starting point before discounts. CHRISTUS facilities offer substantial cash discounts, with cash prices representing 33-45% of gross charges. For instance, CHRISTUS Children's charges a gross rate of $278 for a CBC but accepts $91.74 in cash, a 67% discount. In contrast, Methodist hospitals charge their full gross amount as the cash price, providing no cash discount. This explains why Methodist's cash prices of $2,610.76 to $2,854.20 equal their gross charges exactly. Very few patients actually pay the full gross charge, as most have insurance with negotiated rates or qualify for the discounted cash prices.
Does insurance cover a lab work?
Insurance coverage for lab work typically depends on the specific plan benefits and medical necessity as determined by the treating physician. The wide variation in negotiated rates, ranging from $10.17 to $2,854.20 for the same CMP test, demonstrates how different insurance plans have vastly different payment arrangements with hospitals. Many insurance plans require prior authorization for non-emergency laboratory testing to ensure medical necessity. Patients with high-deductible health plans who have not yet met their annual deductible will be responsible for paying the negotiated rate shown in the insured range, not the higher gross charge. The specific coverage terms, copayments, and deductible requirements vary significantly between different insurance plans and should be verified directly with the insurance provider before scheduling.
Are there additional fees beyond the lab work facility charge?
Beyond the hospital facility charge for processing the lab work, patients typically incur separate fees for physician interpretation and consultation. The ordering physician usually reviews lab results as part of a separate office visit, which is billed independently from the laboratory processing fee. If lab work is performed during an emergency department visit, separate emergency room facility fees apply in addition to the laboratory charges. These additional professional and facility fees are billed separately and are not included in the laboratory processing prices shown. The total cost for lab-related care includes both the hospital's laboratory processing fee and the physician's professional services, which may come from different billing entities and appear as separate line items on medical bills.
Compare Other Procedures in San Antonio
Data Sources
CHRISTUS Children's
File updated: 2026-01-12 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Children's. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Alamo Heights
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Alamo Heights. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Medical Center
File updated: 2024-11-20 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Medical Center. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa New Braunfels
File updated: 2026-01-12 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa New Braunfels. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa San Marcos
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa San Marcos. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Westover Hills
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Westover Hills. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Atascosa
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Atascosa. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Hill Country
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Hill Country. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Landmark
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Landmark. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Westover Hills
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Westover Hills. Published prices may not reflect your actual cost. Disclaimer
Methodist Specialty and Transplant
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Specialty and Transplant. Published prices may not reflect your actual cost. Disclaimer
Methodist Stone Oak Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Stone Oak Hospital. Published prices may not reflect your actual cost. Disclaimer
Methodist Texsan Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Texsan Hospital. Published prices may not reflect your actual cost. Disclaimer
Metropolitan Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Metropolitan Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer
Northeast Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Northeast Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer