Colonoscopy Cost in San Antonio, TX
A colonoscopy is a medical procedure where a flexible tube with a camera (colonoscope) is inserted through the rectum to examine the interior walls of the large intestine (colon). The procedure produces visual images that allow physicians to view the colon's lining and identify any abnormalities. During the examination, tissue samples may be collected through biopsy if abnormal areas are found. The facility fee covers the use of the hospital's procedure room, colonoscopy equipment, nursing staff, sedation medications, and recovery room services. Hospital pricing data comes from CMS-mandated transparency files that hospitals must publish. Two billing codes apply: HCPCS 45378 for screening colonoscopy and HCPCS 45380 for colonoscopy with biopsy, which involves additional tissue sampling during the procedure.
Data last updated: 2026-01-12
Screening Colonoscopy (HCPCS 45378)
Colonoscopy with Biopsy (HCPCS 45380)
What These Prices Mean
Why Colonoscopy Prices Vary
Paying cash? Health insurance could lower your Colonoscopy cost.
Published cash prices on this page range from $1,012.5 to $3,877.17. Insurers on this page have negotiated rates starting from $328.5, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
What Insurers Actually Pay
Published negotiated rates for Screening Colonoscopy (HCPCS 45378) at Methodist Hospital, outpatient facility fee:
Screening Colonoscopy (45378), Methodist Hospital Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| USA Managed Care CHIP | CHIP | $328.5 |
| Community First Health Plans | MCDSTARKIDS | $335.07 |
| Community First Health Plans | STARPLUS | $335.07 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| United | MCD | $345.58 |
| Molina Healthcare | CHIP | $361.35 |
| Molina Healthcare | MCDSTAR | $361.35 |
| Molina Healthcare | STAR+PLUS | $361.35 |
| Molina Healthcare | STARKIDS | $361.35 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Amerigroup | CHIP | $362.86 |
| Amerigroup | MCD | $362.86 |
| Community First Health Plans | CHIP | $365 |
| Community First Health Plans | CHIPPerinate | $365 |
| Community First Health Plans | MCDSTAR | $365 |
| Humana | MGMCD | $410.63 |
| Aetna Better Health | CHIP | $414.7 |
| Aetna Better Health | CHIPEPO | $414.7 |
| Aetna Better Health | CHIPPerinate | $414.7 |
| Aetna Better Health | CHPFC | $414.7 |
| Aetna Better Health | STAR | $414.7 |
| Aetna Better Health | STAR+PLUS | $414.7 |
| Aetna Better Health | STARKids | $414.7 |
| Aetna Better Health | CHIP | $414.7 |
| Aetna Better Health | CHIPEPO | $414.7 |
| Aetna Better Health | CHIPPerinate | $414.7 |
| Aetna Better Health | CHPFC | $414.7 |
| Aetna Better Health | STAR | $414.7 |
| Aetna Better Health | STAR+PLUS | $414.7 |
| Aetna Better Health | STARKids | $414.7 |
| Superior Health | CHIP | $948 |
| Superior Health | CHPFC | $948 |
| Superior Health | STAR | $948 |
| Superior Health | STARKids | $948 |
| Superior Health | STARPLUS | $948 |
| Superior Health | CHIP | $948 |
| Superior Health | CHPFC | $948 |
| Superior Health | STAR | $948 |
| Superior Health | STARKids | $948 |
| Superior Health | STARPLUS | $948 |
| Superior Health | CHIP | $948 |
| Superior Health | CHPFC | $948 |
| Superior Health | STAR | $948 |
| Superior Health | STARKids | $948 |
| Superior Health | STARPLUS | $948 |
| Superior Health | CHIP | $948 |
| Superior Health | CHPFC | $948 |
| Superior Health | STAR | $948 |
| Superior Health | STARKids | $948 |
| Superior Health | STARPLUS | $948 |
| WellCare | MCRHMO | $962.22 |
| WellCare | MCRPOS | $962.22 |
| WellCare | MCRPPO | $962.22 |
| WellCare | MCRSNP | $962.22 |
| WellCare | PFFS | $962.22 |
| Imperial Insurance | DualEligible | $1,027.61 |
| Imperial Insurance | MCRHMO | $1,027.61 |
| Imperial Insurance | MCRPFFS | $1,027.61 |
| Imperial Insurance | MCRPOS | $1,027.61 |
| Imperial Insurance | MCRPPO | $1,027.61 |
| Imperial Insurance | MCRSNP | $1,027.61 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| Molina Healthcare | MCR | $1,121.03 |
| Molina Healthcare | MME-MMP | $1,121.03 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| BCBS | MyBlueHealth | $1,176.38 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| Oscar | BroadNetworkHIX | $1,377 |
| Oscar | EPO | $1,377 |
| Oscar | POS | $1,377 |
| Oscar | PPO | $1,377 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueAdvantage | $1,497.2 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| BCBS | BlueEssentials | $1,512.48 |
| BCBS | BlueEssentialsAccess | $1,512.48 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| Aetna | QHPHIX | $1,548 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| BCBS | HealthSelectOpenAccess(EPOSOA) | $1,680.54 |
| First Health | COMM | $1,836 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| BCBS | PPO | $1,848.59 |
| Fidelis SecureCare | MGMCR | $2,115 |
| Fidelis SecureCare | MGMCR | $2,115 |
| Fidelis SecureCare | MGMCR | $2,115 |
| Fidelis SecureCare | MGMCR | $2,115 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NarrowNetwork | $2,157 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | NewBusinessRates | $2,449 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Aetna | CommercialBaseNetwork | $2,496 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Curative Administrators | COMM | $2,613 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| Focus Health Solutions | COMM | $2,800 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| United | SmallGroup | $2,825 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Valenz | NXNetwork | $2,911 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Aetna | OON | $2,936 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Cigna | NewBusinessNetwork | $3,031 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| Healthcare Highways | NarrowNetwork | $3,041 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| United | Charter | $3,315 |
| United | NexusACO | $3,315 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Cigna | HMO | $3,322 |
| Cigna | OpenAccessPlus | $3,322 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| Evry Health | Broad | $3,571 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| United | AllPayerAppendix | $3,917 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| Cigna | PPO | $4,014 |
| PHCS | PrimaryPPO | $11,641 |
| MultiPlan, Inc. | PRIMARYPPO | $12,834 |
Key finding: Payer rates show extreme variation, with MultiPlan PPO paying $12,834 while Amerigroup plans pay as little as $270 for the same screening procedure.
How to Use This Information
- ✓ These are facility fees only. The physician's fee is billed separately.
- ✓ Contact your insurer or the hospital billing department for your specific out-of-pocket cost.
- ✓ Many hospitals offer financial assistance programs for patients who qualify.
What Patients Ask About Colonoscopy Costs
How much does a colonoscopy cost without insurance in San Antonio?
Cash prices for colonoscopy in San Antonio vary significantly among facilities with complete pricing data. For screening colonoscopy (code 45378), CHRISTUS Santa Rosa Medical Center charges $1,012.50, while other CHRISTUS facilities charge $1,615.35, and CHRISTUS Children's charges $3,099.03. For colonoscopy with biopsy (code 45380), prices are $1,266.75, $1,648.35, and $3,877.17 respectively at these same facilities. Methodist hospitals show $0 cash prices in their transparency files, suggesting incomplete data. Their insured rate ranges from $345.58 to $4,014 provide context for actual costs. The overall cash price range spans $1,012.50 to $3,877.17. These facility fees are separate from physician and professional fees, which are billed separately by the gastroenterologist performing the procedure.
Why is the gross charge so much higher than the cash price?
The gross charge represents the hospital's official list price, but almost no patients pay this amount. CHRISTUS hospitals demonstrate this pricing structure clearly: CHRISTUS Santa Rosa Medical Center reduces its $2,250 gross charge by 45% to reach the $1,012.50 cash price, while other CHRISTUS facilities discount their higher gross charges of $4,895 to $11,749 by 33% to reach cash prices of $1,615.35 to $3,877.17. The gross charge serves as the starting point for calculating discounts for different patient types. Even with a smaller percentage discount, facilities with much higher gross charges can still result in higher final cash prices. Methodist hospitals show $0 gross charges in their transparency data, indicating incomplete reporting rather than actual pricing.
Does insurance cover a colonoscopy?
Insurance coverage for colonoscopy depends on your specific plan benefits and medical necessity determination. Negotiated rates between insurers and hospitals vary dramatically, ranging from $270 for certain Amerigroup plans to $12,834 for MultiPlan PPO arrangements. Most insurance plans cover screening colonoscopy as preventive care, but diagnostic procedures may require prior authorization or have different coverage terms. Patients with high-deductible health plans who have not met their annual deductible will owe the negotiated rate their insurance company has arranged with the hospital, not the higher gross charge. Contact your insurance company before scheduling to understand your specific coverage, copayment requirements, and whether prior authorization is needed for your particular clinical situation.
Are there additional fees beyond the colonoscopy facility charge?
Yes, the facility charge covers only the hospital's services and equipment. The gastroenterologist who performs the colonoscopy bills separately for their professional services, and if you require sedation, an anesthesiologist may also bill separately for their services. If tissue samples are collected during the procedure, a pathologist will bill separately for analyzing the biopsy specimens in the laboratory. These professional fees are typically billed independently and are not included in the hospital facility charges shown in this pricing data. Additionally, if your procedure is performed in a hospital emergency department setting rather than an outpatient procedure room, separate emergency department facility fees would apply. Pre-procedure consultations and post-procedure follow-up visits with your physician are also billed separately as office visits.
Compare Other Procedures in San Antonio
Data Sources
CHRISTUS Children's
File updated: 2026-01-12 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Children's. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Alamo Heights
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Alamo Heights. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Medical Center
File updated: 2024-11-20 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Medical Center. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa New Braunfels
File updated: 2026-01-12 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa New Braunfels. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa San Marcos
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa San Marcos. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Santa Rosa Westover Hills
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Santa Rosa Westover Hills. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Atascosa
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Atascosa. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Hill Country
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Hill Country. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Landmark
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Landmark. Published prices may not reflect your actual cost. Disclaimer
Methodist Hospital Westover Hills
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Hospital Westover Hills. Published prices may not reflect your actual cost. Disclaimer
Methodist Specialty and Transplant
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Specialty and Transplant. Published prices may not reflect your actual cost. Disclaimer
Methodist Stone Oak Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Stone Oak Hospital. Published prices may not reflect your actual cost. Disclaimer
Methodist Texsan Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Methodist Texsan Hospital. Published prices may not reflect your actual cost. Disclaimer
Metropolitan Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Metropolitan Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer
Northeast Methodist Hospital
File updated: 2026-03-01 · Accessed by us: 2026-04-13
We are not affiliated with Northeast Methodist Hospital. Published prices may not reflect your actual cost. Disclaimer