Echocardiogram Cost in Beaumont-Port Arthur, TX
An echocardiogram is a non-invasive cardiac imaging procedure that uses ultrasound technology to create real-time moving images of the heart. During the procedure, a technologist places a transducer device on the chest wall and moves it to different positions to capture images from various angles. The transthoracic echocardiogram with Doppler (HCPCS code 93306) combines standard ultrasound imaging with Doppler technology, which measures blood flow velocity and direction through the heart's chambers and valves. The facility fee covers the use of specialized ultrasound equipment, the examination room, and trained sonography staff to perform the imaging study. The procedure typically takes 30-60 minutes to complete and produces detailed images and measurements of heart structure and function. These prices come from CMS-mandated hospital transparency files that hospitals must publish annually.
Data last updated: 2026-01-30
Transthoracic Echocardiogram with Doppler (HCPCS 93306)
| Hospital | Cash Price | |
|---|---|---|
| CHRISTUS Health Palestine | $743.6 | Schedule → |
| CHRISTUS Health West Beau | $2,954.49 | Schedule → |
| CHRISTUS Hospital Orange | $2,954.49 | Schedule → |
| CHRISTUS SE Texas Jasper | $246.51 | Schedule → |
| CHRISTUS SE Texas St Eliz | $2,954.49 | Schedule → |
What These Prices Mean
Why Echocardiogram Prices Vary
Paying cash? Health insurance could lower your Echocardiogram cost.
Published cash prices on this page range from $246.51 to $2,954.49. Insurers on this page have negotiated rates starting from $195, many times lower than cash prices at the same hospitals. If you are uninsured, a marketplace health plan could reduce your out-of-pocket cost for this procedure.
Links go to Healthcare.gov, the official federal health insurance marketplace. We are not affiliated with Healthcare.gov or any insurance provider. This is not a recommendation for any specific plan.
What Insurers Actually Pay
Published negotiated rates for Transthoracic Echocardiogram with Doppler (HCPCS 93306) at CHRISTUS Health West Beau, outpatient facility fee:
Transthoracic Echocardiogram with Doppler (93306), CHRISTUS Health West Beau Payer Rates
| Insurance Payer | Plan Type | Negotiated Rate |
|---|---|---|
| United Healthcare | HIX | $195 |
| United Healthcare | HIX | $195 |
| Blue Cross Blue Shield Of Texas | Blue Advantage HMO | $489.19 |
| Blue Cross Blue Shield Of Texas | Blue Advantage HMO | $489.19 |
| Humana | Choicecare | $501.54 |
| Humana | Choicecare | $501.54 |
| Blue Cross Blue Shield Of Texas | HEB | $547.46 |
| Blue Cross Blue Shield Of Texas | HMO | $547.46 |
| Blue Cross Blue Shield Of Texas | HEB | $547.46 |
| Blue Cross Blue Shield Of Texas | HMO | $547.46 |
| Aetna | MM | $549.19 |
| Allwell | Superior Health MM | $549.19 |
| Arcadian Health Plan | MM | $549.19 |
| Blue Cross Blue Shield of Texas | MM | $549.19 |
| Christus Health | Med Adv MM | $549.19 |
| Community Health Choice | Dual MM | $549.19 |
| Coventry | First Health MM | $549.19 |
| Humana | Gold Choice MM | $549.19 |
| Molina | Medicare Adv MM | $549.19 |
| Texas Healthspring | MM | $549.19 |
| Triwest | VA MM | $549.19 |
| United Healthcare | MM | $549.19 |
| Wellcare | MM | $549.19 |
| Aetna | MM | $549.19 |
| Allwell | Superior Health MM | $549.19 |
| Arcadian Health Plan | MM | $549.19 |
| Blue Cross Blue Shield of Texas | MM | $549.19 |
| Christus Health | Med Adv MM | $549.19 |
| Community Health Choice | Dual MM | $549.19 |
| Coventry | First Health MM | $549.19 |
| Humana | Gold Choice MM | $549.19 |
| Molina | Medicare Adv MM | $549.19 |
| Texas Healthspring | MM | $549.19 |
| Triwest | VA MM | $549.19 |
| United Healthcare | MM | $549.19 |
| Wellcare | MM | $549.19 |
| United Healthcare | All Payer | $559 |
| United Healthcare | All Payer | $559 |
| Provider Partners Health Plan | MM | $565.67 |
| Texas Independence Health Plan | MM | $565.67 |
| Provider Partners Health Plan | MM | $565.67 |
| Texas Independence Health Plan | MM | $565.67 |
| Shared Health Insurance Company | MM | $576.65 |
| Shared Health Insurance Company | MM | $576.65 |
| US Imaging Network | PPO | $587.63 |
| US Imaging Network | PPO | $587.63 |
| Amerigroup | MM | $593.13 |
| Devoted Health Plan | MM | $593.13 |
| Amerigroup | MM | $593.13 |
| Devoted Health Plan | MM | $593.13 |
| American Health Medicare | Advantage MM | $604.11 |
| Imperial Health Plan | MM | $604.11 |
| ProCare Advantage | MM | $604.11 |
| American Health Medicare | Advantage MM | $604.11 |
| Imperial Health Plan | MM | $604.11 |
| ProCare Advantage | MM | $604.11 |
| Blue Cross Blue Shield Of Texas | PPO | $608.44 |
| Blue Cross Blue Shield Of Texas | PPO | $608.44 |
| Blue Cross Blue Shield Of Texas | Traditional | $646.38 |
| Blue Cross Blue Shield Of Texas | Traditional | $646.38 |
| Christus Health | HIX | $768.87 |
| Christus Health | HIX | $768.87 |
| United Healthcare | Chip KM | $796.3 |
| United Healthcare | Star KM | $796.3 |
| United Healthcare | Star Kid KM | $796.3 |
| United Healthcare | Star Plus KM | $796.3 |
| Community Health Choice | Chip KM | $875.93 |
| Superior | Chip KM | $875.93 |
| Superior | Foster Care KM | $875.93 |
| Superior | Star KM | $875.93 |
| Superior | Star Plus KM | $875.93 |
| United Healthcare | Chip KM | $895.3 |
| United Healthcare | Star KM | $895.3 |
| United Healthcare | Star Kid KM | $895.3 |
| United Healthcare | Star Plus KM | $895.3 |
| Amerigroup | Chip KM | $955.56 |
| Amerigroup | Star KM | $955.56 |
| Amerigroup | Star Kids KM | $955.56 |
| Amerigroup | Star Plus KM | $955.56 |
| Community Health Choice | Star KM | $955.56 |
| Texas Childrens Health Plan | Chip KM | $955.56 |
| Texas Childrens Health Plan | Star Kids KM | $955.56 |
| Texas Childrens Health Plan | Star Plus KM | $955.56 |
| Community Health Choice | Chip KM | $984.83 |
| Superior | Chip KM | $984.83 |
| Superior | Foster Care KM | $984.83 |
| Superior | Star KM | $984.83 |
| Superior | Star Plus KM | $984.83 |
| Amerigroup | Chip KM | $1,074.36 |
| Amerigroup | Star KM | $1,074.36 |
| Amerigroup | Star Kids KM | $1,074.36 |
| Amerigroup | Star Plus KM | $1,074.36 |
| Community Health Choice | Star KM | $1,074.36 |
| Texas Childrens Health Plan | Chip KM | $1,074.36 |
| Texas Childrens Health Plan | Star Kids KM | $1,074.36 |
| Texas Childrens Health Plan | Star Plus KM | $1,074.36 |
| ADV Cardiovas Specialist | MM | $1,098.38 |
| Naphcare Inc. | RRMB | $1,098.38 |
| ADV Cardiovas Specialist | MM | $1,098.38 |
| Naphcare Inc. | RRMB | $1,098.38 |
| Molina | Chip KM | $2,388.9 |
| Molina | Star KM | $2,388.9 |
| Molina | Star Plus KM | $2,388.9 |
| Molina | Chip KM | $2,685.9 |
| Molina | Star KM | $2,685.9 |
| Molina | Star Plus KM | $2,685.9 |
| Cigna | New Business | $3,105.57 |
| Cigna | New Business | $3,491.67 |
| Healthcare Highways | PPO | $3,583.35 |
| LSU First Choice Verity | PPO | $3,981.5 |
| Healthcare Highways | PPO | $4,028.85 |
| LSU First Choice Verity | PPO | $4,476.5 |
| Cigna | PPO | $4,777.8 |
| Verity HealthNet | PPO | $4,777.8 |
| Aetna | New Business | $4,937.06 |
| First Health | PPO | $5,175.95 |
| Healthsmart | Accel PPO | $5,175.95 |
| Multiplan | PPO | $5,175.95 |
| Phcs | PPO | $5,175.95 |
| Cigna | PPO | $5,371.8 |
| Verity HealthNet | PPO | $5,371.8 |
| Aetna | EPO | $5,494.47 |
| Aetna | HMO | $5,494.47 |
| Aetna | POS | $5,494.47 |
| Aetna | PPO | $5,494.47 |
| Aetna | New Business | $5,550.86 |
| Five Point Credit Union | PPO | $5,574.1 |
| MCT Credit Union | All Plans | $5,574.1 |
| Partners Direct Health | PPO | $5,574.1 |
| First Health | PPO | $5,819.45 |
| Healthsmart | Accel PPO | $5,819.45 |
| Multiplan | PPO | $5,819.45 |
| Phcs | PPO | $5,819.45 |
| Aetna | EPO | $6,177.57 |
| Aetna | HMO | $6,177.57 |
| Aetna | POS | $6,177.57 |
| Aetna | PPO | $6,177.57 |
| Five Point Credit Union | PPO | $6,267.1 |
| MCT Credit Union | All Plans | $6,267.1 |
| Partners Direct Health | PPO | $6,267.1 |
| Beech Street | PPO | $6,370.4 |
| Health Management Network | PPO | $6,370.4 |
| HealthSmart | PPO | $6,370.4 |
| Provider Select | PPO | $6,370.4 |
| Verity Healthnet National | PPO | $6,768.55 |
| Beech Street | PPO | $7,162.4 |
| Health Management Network | PPO | $7,162.4 |
| HealthSmart | PPO | $7,162.4 |
| Provider Select | PPO | $7,162.4 |
| Verity Healthnet National | PPO | $7,610.05 |
Key finding: United Healthcare plans show the widest rate variation, from $104.58 for pediatric plans at Jasper to $195 for HIX plans at other facilities.
How to Use This Information
- ✓ These are facility fees only. The physician's fee is billed separately.
- ✓ Contact your insurer or the hospital billing department for your specific out-of-pocket cost.
- ✓ Many hospitals offer financial assistance programs for patients who qualify.
What Patients Ask About Echocardiogram Costs
How much does a echocardiogram cost without insurance in Beaumont-Port Arthur?
Without insurance in Beaumont-Port Arthur, an echocardiogram costs $246.51 at CHRISTUS SE Texas Jasper, $743.60 at CHRISTUS Health Palestine, and $2,954.49 at CHRISTUS Health West Beaumont, CHRISTUS Hospital Orange, and CHRISTUS SE Texas St Elizabeth. The overall cash price range spans from $246.51 to $2,954.49 for the same procedure. These facility fees cover the hospital's costs for equipment, room, and technical staff to perform the ultrasound imaging. The facility fee is separate from the cardiologist's or radiologist's professional fee for interpreting the images, which is billed separately by the physician.
Why is the gross charge so much higher than the cash price?
The gross charge, also called the chargemaster price, represents the hospital's standard list price before any negotiated discounts. Almost no one actually pays this amount. Cash prices are typically 20-33% of the gross charge, reflecting substantial discounts. At CHRISTUS SE Texas Jasper, the cash price is 33% of the gross charge, while CHRISTUS Health Palestine offers cash pricing at just 20% of their gross charge. However, even with Palestine's larger percentage discount (80% off), their cash price of $743.60 remains higher than Jasper's $246.51 cash price because Palestine starts with a much higher gross charge of $3,718 versus Jasper's $747 gross charge.
Does insurance cover a echocardiogram?
Insurance coverage for echocardiograms depends on your specific plan and medical necessity as determined by your physician. Negotiated rates between insurers and hospitals vary significantly, with this procedure ranging from $104.58 to $7,610.05 depending on your insurance plan and the facility. Many insurance plans require prior authorization for non-emergency echocardiograms. If you have a high-deductible health plan and have not yet met your annual deductible, you will typically pay the negotiated insurance rate rather than the higher gross charge. Contact your insurance provider to verify coverage, any prior authorization requirements, and your expected out-of-pocket costs based on your current deductible status.
Are there additional fees beyond the echocardiogram facility charge?
Beyond the hospital facility charge, you will receive a separate bill from the cardiologist or radiologist who interprets the echocardiogram images and prepares the diagnostic report. This professional interpretation fee is billed separately from the facility fee. If your echocardiogram is performed in a hospital's emergency department, you will also incur separate emergency department facility fees in addition to the imaging charges. These physician and emergency department fees are not included in the facility pricing shown and vary based on the specific doctors involved in your care. The professional interpretation is a distinct service from the technical imaging procedure performed by the hospital staff.
Compare Other Procedures in Beaumont-Port Arthur
Data Sources
CHRISTUS Health Palestine
File updated: 2026-01-30 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Health Palestine. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Health West Beaumont
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Health West Beaumont. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS Hospital Orange
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS Hospital Orange. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS SE Texas Jasper
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS SE Texas Jasper. Published prices may not reflect your actual cost. Disclaimer
CHRISTUS SE Texas St Elizabeth
File updated: 2026-01-13 · Accessed by us: 2026-04-13
We are not affiliated with CHRISTUS SE Texas St Elizabeth. Published prices may not reflect your actual cost. Disclaimer